| Specification | |
| Features |
| WSD: best-fitting women's MTB for confidence and comfort |
| Ride the fastest wheel that fits with Smart Wheel Size |
| WSD Rider Right suspension is tuned for women |
| Backed by Trek's limited lifetime warranty
|
| Frameset |
| Frame | WSD Alpha Gold Aluminium w/semi-integrated head tube, mechanically formed & butted tubing, race geometry, internal front derailleur routing, G2 Geometry on 29ers |
| Front suspension | SR Suntour XCM, WSD Rider Right coil spring, preload, adjustable rebound, hydraulic lockout, G2 Geometry w/51mm offset on 29ers, 100mm travel (13.5 : 80mm travel) |
| Wheels |
| Front Hub | Formula DC20 alloy |
| Rear Hub | Formula DC22 alloy |
| Rims | Bontrager AT-650 32-hole double-walled alloy |
| Tyres | Bontrager XR2, 29x2.20" front, 29x2.00" rear (Bontrager XR2, 27.5x2.20") |
| Drivetrain |
| Shifters | Shimano Altus M370, 9-speed |
| Front derailleur | Shimano Altus |
| Rear derailleur | Shimano Acera M3000, Shadow |
| Crank | Shimano M351, 44/32/22 |
| Bottom bracket | Sealed cartridge |
| Cassette | Shimano HG20, 11-34, 9-speed |
| Chain | KMC X9 |
| Pedals | Wellgo nylon platform |
| Components |
| Saddle | Bontrager Evoke 1.5 WSD |
| Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
| Handlebar | Bontrager alloy, 25.4mm, 15mm rise |
| Stem | Bontrager Elite, 31.8mm, 7-degree, Blendr compatible |
| Grips | Bontrager Satellite Plus, ergonomic |
| Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
| Brakeset | Tektro M290 hydraulic disc |
| Links |
| Link to this model on trekbikes.com |